GPU and CPU water blocks
Block Finder
Pick your card. We show the block made for its board.
Before you start
Looking for a CPU block? CPU blocks fit by socket.
Which socket is my CPU?Build planner
Found your block? Plan the rest of the loop
The build planner adds the radiator, pump, tubing, fittings and coolant one step at a time, then puts the whole loop in your cart.
Check it yourself
Same chip, different board

Compare your bare board

The back of the block

Still not sure?
Send your card model and a photo of the bare board. A technician in Boise checks it before you order.
Browse by category
What decides whether a block fits is the mounting hole pattern, not the socket name.
Nine patterns cover everything below. Inside a pattern, blocks are interchangeable, which is why one block can honestly say LGA 115x / 1200 or AM4 / AM5. A socket revision that breaks CPU compatibility usually leaves cooler compatibility alone.
Mounting patterns
Intel, desktop
| Generation | Example | Socket | Mounting |
|---|---|---|---|
| Core 2, Pentium D No i prefix: E, Q, QX series | Q6600, E8400 | LGA 775 | 72 x 72 |
| 1st gen Core i7, Bloomfield i7-9xx, three digits | i7-920, i7-980X | LGA 1366 | 80 x 80 |
| 1st gen Core, Lynnfield i5-7xx, i7-8xx, three digits | i5-750, i7-870 | LGA 1156 | 75 x 75 |
| 2nd gen Sandy Bridge, 3rd gen Ivy Bridge Model starts 2 or 3 | i7-2600K, i7-3770K | LGA 1155 | 75 x 75 |
| 4th gen Haswell, 5th gen Broadwell Model starts 4 or 5 | i7-4790K, i7-5775C | LGA 1150 | 75 x 75 |
| 6th to 9th gen, Skylake to Coffee Lake Refresh Model starts 6, 7, 8 or 9 | i7-6700K, i7-8700K, i9-9900K | LGA 1151 | 75 x 75 |
| 10th gen Comet Lake, 11th gen Rocket Lake Model starts 10 or 11 | i9-10900K, i9-11900K | LGA 1200 | 75 x 75 |
| 12th, 13th, 14th gen, Alder Lake to Raptor Lake Refresh Model starts 12, 13 or 14 | i9-12900K, i9-13900K, i9-14900K | LGA 1700 | 78 x 78 |
| Core Ultra 200S, Arrow Lake Core Ultra + 2xx | Core Ultra 9 285K | LGA 1851 | 78 x 78 |
Intel, HEDT
| Generation | Example | Socket | Mounting |
|---|---|---|---|
| Sandy Bridge-E, Ivy Bridge-E i7-39xx, i7-49xx | i7-3960X, i7-4960X | LGA 2011 | 80 x 80 |
| Haswell-E, Broadwell-E i7-58xx, 59xx, 69xx | i7-5960X, i7-6950X | LGA 2011-3 | 80 x 80 |
| Skylake-X, Kaby Lake-X, Cascade Lake-X i7-78xx to i9-10980XE | i9-7980XE, i9-10980XE | LGA 2066 | 80 x 80 |
Intel, server
Xeon Scalable model numbers: the first digit is the tier (8 Platinum, 6 and 5 Gold, 4 Silver, 3 Bronze). The second digit is the generation: 8180 is 1st gen, 8280 is 2nd, 8380 is 3rd, 8480 is 4th, 8580 is 5th.
| Generation | Example | Socket | Mounting |
|---|---|---|---|
| Xeon Scalable 1st and 2nd gen, Skylake-SP, Cascade Lake-SP Second digit 1 or 2 | Platinum 8180, 8280 | LGA 3647 | Square or Narrow ILM |
| Xeon Scalable 3rd gen, Cooper Lake, Ice Lake-SP Second digit 3 | Platinum 8380 | LGA 4189 | LGA 4189 |
| Xeon Scalable 4th and 5th gen, Sapphire Rapids, Emerald Rapids Second digit 4 or 5, or Xeon Max | Platinum 8480+, 8592+ | LGA 4677 | LGA 4677 |
| Xeon 6, 6500P / 6700P / 6700E Granite Rapids-SP, Sierra Forest-SP | Xeon 6 6787P | LGA 4710 | LGA 4677 footprint |
| Xeon 6, 6900P / 6900E Granite Rapids-AP, Sierra Forest-AP | Xeon 6 6980P | LGA 7529 | LGA 7529 |
AMD, desktop
| Generation | Example | Socket | Mounting |
|---|---|---|---|
| Phenom II, Athlon II, FX FX- or Phenom II | FX-8350 | AM3 / AM3+ | 48 x 96 |
| A-series APU A4, A6, A8, A10 + four digits | A10-7850K | FM1 / FM2 / FM2+ | 48 x 96 |
| Ryzen 1000 to 5000, Athlon 3000G Model starts 1, 2, 3, 4 or 5 | 1800X, 3700X, 5800X3D | AM4 | 54 x 90 |
| Ryzen 7000, 8000, 9000 Model starts 7, 8 or 9 | 7800X3D, 8700G, 9950X | AM5 | 54 x 90 |
AMD, Threadripper and EPYC
| Generation | Example | Socket | Mounting |
|---|---|---|---|
| Threadripper 1000, 2000 Four digits ending X or WX | 1950X, 2990WX | TR4 | Threadripper / SP3 |
| Threadripper 3000 39xx X | 3970X, 3990X | sTRX4 | Threadripper / SP3 |
| Threadripper PRO 3000WX, 5000WX PRO + WX | 5995WX | sWRX8 | Threadripper / SP3 |
| Threadripper 7000, 9000, PRO 7000WX, 9000WX 79xx or 99xx, X or WX | 7980X, 7995WX, 9980X | sTR5 | sTR5 / SP6 |
| EPYC 7001, 7002, 7003, Naples, Rome, Milan EPYC 7xxx | EPYC 7742 | SP3 (LGA 4094) | Threadripper / SP3 |
| EPYC 9004, 9005, Genoa, Bergamo, Turin EPYC 9xxx | EPYC 9654 | SP5 (LGA 6096) | SP5 |
| EPYC 8004, Siena EPYC 8xxx | EPYC 8324P | SP6 | sTR5 / SP6 |
ARM
| Generation | Example | Socket | Mounting |
|---|---|---|---|
| Phytium Tengyun S5000C 64-core server part | S5000C 64 | S5000C | Its own |
Two sockets with the same mounting pattern take the same block. Two sockets with different patterns do not, whatever the CPU names have in common. If your socket is not on this chart, ask us before you order.
